1
/
of
13
Traild
Polaris Ranger 500/700/800/900/1000 2009-2026 Ridge Rider Disc Brake Rotor Kit
Polaris Ranger 500/700/800/900/1000 2009-2026 Ridge Rider Disc Brake Rotor Kit
Rangers are built to work hard, and dependable braking matters whether you’re hauling a load or heading out for a weekend trail ride. Traild Ridge Ridger disc brake rotors deliver consistent, predictable stopping power. Built to hold up to repeated use and help brake pads last in conditions riders actually encounter, they’re designed to keep your machine working, and riding, without constant maintenance.
Key Features:
- Direct fit: No modification necessary. Rotors bolt to factory mounts. Non-directional design fits left or right side.
- Solid Surface Design: Solid surface ensures that mud, sand, and other debris common on the trail are less likely to get trapped in the rotor and prematurely wear out your brakes.
- Ridge Profile Design: Ridge cutouts provide a pathway for hot gases and debris to escape during braking as well as a cleaning leading edge along a portion of the contact surface, preventing buildup that can compromise brake performance. Ridges along the outside profile allow the centrifugal force of the moving rotor to clear, not hold, debris that is common in off-road riding.
- Materials: Laser cut from high-quality, heat-treated, 420 stainless steel, Ridge Rider rotors resist warping, ensuring longevity and reliability even in the toughest off-road environments.
- Manufacturing: Finished with a non-directional, parallel diamond ground surface, Ridge Rider rotors have exceptional pedal feel in any conditions.
- 6-month warranty: We stand behind the quality of Ridge Rider rotors and offer a 6-month warranty to give you peace of mind and protection against any potential defects.
Compatible with Polaris Ranger models:
| Year | Make | Model |
| 2009 | Polaris | RANGER 4X4 500 EFI |
| 2009 | Polaris | RANGER 4X4 700 EFI |
| 2011 | Polaris | RANGER 4X4 800 EFI |
| 2012 | Polaris | RANGER CREW 800 |
| 2012 | Polaris | RANGER XP 800 |
| 2013 | Polaris | RANGER 900 XP |
| 2014 | Polaris | RANGER 900 DIESEL |
| 2014 | Polaris | RANGER DIESEL HST/DELUXE |
| 2014 | Polaris | RANGER XP 900 |
| 2015 | Polaris | RANGER 1000 DIESEL |
| 2015 | Polaris | RANGER 1000 DIESEL CREW |
| 2015 | Polaris | RANGER 570 EFI FULL SIZE CREW |
| 2015 | Polaris | RANGER 570 FULL SIZE |
| 2015 | Polaris | RANGER 900 XP |
| 2015 | Polaris | RANGER CREW 900 |
| 2016 | Polaris | RANGER 900 XP |
| 2016 | Polaris | RANGER 1000 DIESEL |
| 2016 | Polaris | RANGER 1000 DIESEL CREW |
| 2016 | Polaris | RANGER 570 FULL SIZE |
| 2016 | Polaris | RANGER 570, 570 XP, FULL SIZE CREW |
| 2016 | Polaris | RANGER CREW 900 |
| 2017 | Polaris | RANGER CREW 1000 XP |
| 2017 | Polaris | RANGER 1000 DIESEL |
| 2017 | Polaris | RANGER 1000 DIESEL CREW |
| 2017 | Polaris | RANGER 900 EPS |
| 2017 | Polaris | RANGER 900 XP |
| 2017 | Polaris | RANGER CREW 900 |
| 2018 | Polaris | RANGER 1000 |
| 2018 | Polaris | RANGER 1000 XP |
| 2018 | Polaris | RANGER 1000 DIESEL |
| 2018 | Polaris | RANGER 1000 DIESEL CREW |
| 2018 | Polaris | RANGER 900 EPS |
| 2018 | Polaris | RANGER 900 XP |
| 2018 | Polaris | RANGER CREW 1000 PS |
| 2018 | Polaris | RANGER CREW 1000 XP |
| 2018 | Polaris | RANGER CREW 900 XP |
| 2019 | Polaris | RANGER 1000 XP CREW |
| 2019 | Polaris | RANGER 1000 CREW |
| 2019 | Polaris | RANGER 1000 |
| 2019 | Polaris | RANGER 1000 XP |
| 2020 | Polaris | RANGER 1000 CREW |
| 2020 | Polaris | RANGER 1000 |
| 2020 | Polaris | RANGER 1000 XP CREW |
| 2021 | Polaris | RANGER 1000 FULL SIZE |
| 2021 | Polaris | RANGER 1000 |
| 2021 | Polaris | RANGER 902D DIESEL |
| 2021 | Polaris | RANGER XP 1000 |
| 2022 | Polaris | RANGER 1000 FULL SIZE |
| 2022 | Polaris | RANGER 902D DIESEL |
| 2022 | Polaris | RANGER CREW 1000 |
| 2023 | Polaris | RANGER 1000 |
| 2023 | Polaris | RANGER 1000 FULL SIZE |
| 2023 | Polaris | RANGER CREW 1000 FULL SIZE |
| 2023 | Polaris | RANGER CREW XP 1000 |
| 2023 | Polaris | RANGER XP 1000 |
| 2024 | Polaris | RANGER CREW XP 1000 |
| 2024 | Polaris | RANGER XP 1000 |
| 2025 | Polaris | RANGER 1000 |
| 2025 | Polaris | RANGER CREW 1000 |
| 2026 | Polaris | RANGER 1000 |
| 2026 | Polaris | RANGER CREW 1000 |
Replaces Polaris OEM numbers:
5254999, 5263266, 5248250, 5251565
Shipping Notice:
Please note: This product may need to be ordered and could be drop shipped directly from the manufacturer. Shipping times are outside of our control. If you need this item by a specific date, please call us before purchasing to confirm stock and estimated delivery time.
Please note: This product may need to be ordered and could be drop shipped directly from the manufacturer. Shipping times are outside of our control. If you need this item by a specific date, please call us before purchasing to confirm stock and estimated delivery time.
Regular price
$99.79 USD
Regular price
Sale price
$99.79 USD
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
Share
